Player stats
Regular season totals. Select a column heading to sort by it.
Loading player stats (this can take a little while the first time)...
Regular season totals. Select a column heading to sort by it.
Loading player stats (this can take a little while the first time)...
| # | Player | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jelly_ | Esports LSU D2 | 8 | 170 | 96 | 56 | 1.77 | 130.6 | 1.17 | 62% | 35 | 20 |
| 2 | -Solus | Champlain CS2 D4 | 9 | 219 | 79 | 46 | 2.77 | 123.5 | 1.32 | 38% | 46 | 29 |
| 3 | H0NeST | ITE Scarlet D1 | 9 | 231 | 136 | 44 | 1.70 | 123.1 | 1.18 | 63% | 42 | 28 |
| 4 | Oathradox | VU Commodores D3 | 7 | 172 | 114 | 35 | 1.51 | 122.0 | 1.15 | 45% | 27 | 21 |
| 5 | Momo | Northwood D1 | 8 | 179 | 113 | 47 | 1.58 | 120.2 | 1.12 | 68% | 37 | 22 |
| 6 | cartiaced | Pace University D3 | 6 | 110 | 61 | 43 | 1.80 | 117.7 | 1.07 | 55% | 24 | 16 |
| 7 | 6uopnd | WashU CS D3 | 3 | 78 | 46 | 20 | 1.70 | 116.6 | 1.11 | 54% | 9 | 10 |
| 8 | j2j | OME CS2 Red D4 | 4 | 67 | 28 | 14 | 2.39 | 115.8 | 1.16 | 54% | 12 | 5 |
| 9 | Yveltal1 | UAHChargerWhite D3 | 11 | 255 | 181 | 83 | 1.41 | 115.3 | 1.03 | 48% | 39 | 23 |
| 10 | Swagchecked | Kennesaw State Black 2025 D3 | 4 | 75 | 35 | 16 | 2.14 | 114.6 | 1.19 | 60% | 13 | 7 |
| 11 | nac | Boston University D2 | 6 | 139 | 97 | 32 | 1.43 | 114.3 | 1.08 | 53% | 24 | 15 |
| 12 | aloka | CSUDH Viridian D3 | 10 | 228 | 128 | 52 | 1.78 | 113.9 | 1.13 | 51% | 39 | 23 |
| 13 | CertBoyLuvr | UNC Blue D3 | 7 | 138 | 102 | 44 | 1.35 | 112.9 | 0.99 | 39% | 22 | 13 |
| 14 | TooSymple | OME CS2 Red D4 | 9 | 169 | 85 | 58 | 1.99 | 112.7 | 1.07 | 56% | 33 | 15 |
| 15 | Anderswan | UF Blue D2 | 3 | 65 | 37 | 8 | 1.76 | 110.3 | 1.08 | 48% | 9 | 9 |
| 16 | stoic-iwnl | UNH Chargers D4 | 13 | 300 | 226 | 115 | 1.33 | 109.6 | 0.98 | 56% | 40 | 26 |
| 17 | JimbobDhky | Uni of South Alabama D4 | 10 | 170 | 135 | 31 | 1.26 | 108.9 | 1.01 | 40% | 19 | 19 |
| 18 | Adubs | Marist Foxes CS D3 | 7 | 141 | 82 | 36 | 1.72 | 108.8 | 1.07 | 50% | 28 | 18 |
| 19 | waxxer3443 | UNM Silver D4 | 9 | 182 | 128 | 32 | 1.42 | 108.3 | 1.03 | 46% | 30 | 18 |
| 20 | yuhaooo | Purdue Team Black D3 | 3 | 69 | 55 | 15 | 1.25 | 108.2 | 1.00 | 49% | 11 | 7 |
| 21 | cutthroat | UNCA Bulldogs D4 | 15 | 293 | 192 | 90 | 1.53 | 108.0 | 1.00 | 37% | 54 | 30 |
| 22 | CJP | UNC D2 | 11 | 227 | 141 | 71 | 1.61 | 107.2 | 1.01 | 63% | 39 | 17 |
| 23 | Jamiee07 | WPI GOATS D2 | 11 | 218 | 150 | 72 | 1.45 | 106.0 | 1.00 | 56% | 35 | 18 |
| 24 | Cayday | NMSU White D4 | 10 | 174 | 113 | 64 | 1.54 | 105.4 | 0.93 | 36% | 35 | 16 |
| 25 | Venomcatch | WM Esports D4 | 12 | 269 | 165 | 98 | 1.63 | 104.9 | 0.97 | 44% | 41 | 27 |
| 26 | 6K1ss | Marist Foxes CS D3 | 8 | 138 | 110 | 26 | 1.25 | 104.6 | 0.96 | 43% | 19 | 14 |
| 27 | neper | FLP Phoenixes D3 | 10 | 218 | 119 | 42 | 1.83 | 104.3 | 1.05 | 38% | 33 | 27 |
| 28 | EmEN0rD | WM Esports D4 | 4 | 95 | 50 | 24 | 1.90 | 104.1 | 1.07 | 32% | 16 | 12 |
| 29 | Avner | UGA Black D1 | 8 | 143 | 106 | 25 | 1.35 | 104.1 | 0.95 | 71% | 27 | 15 |
| 30 | chrispyMF | Butler Esports D4 | 7 | 159 | 124 | 43 | 1.28 | 104.0 | 0.99 | 50% | 31 | 18 |
| 31 | wenz07 | UCSC D2 | 8 | 161 | 120 | 54 | 1.34 | 103.4 | 0.92 | 61% | 25 | 9 |
| 32 | kidoba | UNCA Bulldogs D4 | 3 | 64 | 55 | 30 | 1.16 | 102.8 | 0.90 | 48% | 6 | 6 |
| 33 | yippeee | UNM Cherry D3 | 8 | 161 | 107 | 38 | 1.50 | 102.6 | 0.98 | 42% | 26 | 11 |
| 34 | HawkHLWD | UF Blue D2 | 3 | 56 | 44 | 16 | 1.27 | 102.5 | 0.93 | 23% | 9 | 4 |
| 35 | EvanYen | University of Arkansas D4 | 11 | 193 | 80 | 43 | 2.41 | 102.5 | 1.08 | 56% | 30 | 15 |
| 36 | Rob305 | UoM-Flint D4 | 10 | 186 | 170 | 48 | 1.09 | 102.4 | 0.92 | 63% | 20 | 16 |
| 37 | Kronem | AWPE Gold D4 | 12 | 228 | 164 | 79 | 1.39 | 102.4 | 0.92 | 39% | 49 | 21 |
| 38 | AJAROFMILK | Niner Gold D3 | 12 | 254 | 156 | 63 | 1.63 | 102.4 | 1.01 | 48% | 28 | 21 |
| 39 | jarchul | NMSU White D4 | 10 | 178 | 121 | 59 | 1.47 | 102.3 | 0.95 | 53% | 32 | 19 |
| 40 | So1o13 | MSU Mavericks D2 | 14 | 316 | 208 | 79 | 1.52 | 101.9 | 1.00 | 53% | 46 | 32 |
| 41 | Maarinn | UdeM Esports D3 | 9 | 186 | 102 | 41 | 1.82 | 101.8 | 1.03 | 40% | 34 | 16 |
| 42 | Flufbuddie | Kettering University D4 | 10 | 206 | 164 | 57 | 1.26 | 101.4 | 0.94 | 46% | 35 | 23 |
| 43 | _m3nace_ | MSU Gold D3 | 11 | 185 | 167 | 62 | 1.11 | 101.3 | 0.87 | 61% | 33 | 14 |
| 44 | LEONHOME1513 | NMSU Crimson D4 | 6 | 91 | 43 | 37 | 2.12 | 101.2 | 0.97 | 54% | 21 | 10 |
| 45 | -NiVeK- | UdeM Esports D3 | 9 | 158 | 124 | 65 | 1.27 | 100.6 | 0.87 | 51% | 24 | 11 |
| 46 | endercat07 | UCF Knights D2 | 6 | 111 | 73 | 23 | 1.52 | 100.5 | 0.95 | 55% | 16 | 10 |
| 47 | racxx | UNCA Bulldogs D4 | 5 | 123 | 74 | 23 | 1.66 | 100.3 | 1.07 | 40% | 23 | 13 |
| 48 | y0da37 | MSU MAROON D3 | 12 | 222 | 170 | 70 | 1.31 | 100.3 | 0.92 | 57% | 34 | 17 |
| 49 | ZeroTheGreat | Northeast State Bears D4 | 9 | 173 | 135 | 43 | 1.28 | 100.1 | 0.97 | 60% | 24 | 18 |
| 50 | CH3A9 | Fuel Esports D2 | 8 | 146 | 88 | 39 | 1.66 | 100.0 | 0.96 | 38% | 26 | 14 |
671 players across 524 maps. FACEIT had statistics for 233 of 252 played matches. Forfeited maps are not counted.