Loading team...
Loading team...

Division 4, group 4, ranked 5 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 1 | Sep 30 | Win | 2-0 | 13-9, 13-7 | Match room | |
| 2 | Oct 7 | Loss | 0-2 | 10-13, 14-16 | Match room | |
| 3 | Oct 14 | Forfeit | 0-2 | Match room | ||
| 4 | Oct 21 | Loss | 1-2 | 11-13, 13-4, 10-13 | Match room | |
| 5 | Oct 28 | Loss | 1-2 | 13-10, 10-13, 17-19 | Match room | |
| 6 | Nov 4 | Loss | 1-2 | 10-13, 13-6, 10-13 | Match room |
Zcypherana, speedrush64, Kud04199, CloneyBoi, Giraffery, stoic-iwnl, kidazine, -Right, Auryx_