Loading team...
Loading team...

Division 1, group 2, ranked 2 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 2 | Oct 7 | Win | 2-0 | 13-4, 16-14 | Match room | |
| 3 | Oct 14 | Win | 2-1 | 13-8, 11-13, 13-6 | Match room | |
| 4 | Oct 21 | Win by forfeit | 2-0 | Match room | ||
| 1 | Oct 26 | Loss | 0-2 | 11-13, 2-13 | Match room | |
| 5 | Nov 9 | Win | 2-0 | 13-3, 13-9 | Match room | |
| 7 | Nov 11 | Win | 2-1 | 8-13, 13-2, 13-8 | Match room | |
| 6 | Nov 11 | Win by forfeit | 2-0 | Match room |
beNji_15, 1Beanie, 1Ellis, Momo, CoIln, MeIIow, malachite