Season rankings
Loading standings...
Loading standings...
| # | Team | W-LMatches | Maps | RdsRounds |
|---|---|---|---|---|
| 1 | 6-1 | +10 | +50 | |
| 2 | 6-1 | +9 | +39 | |
| 3 | 5-2 | +5 | +29 | |
| 4 | 4-3 | +2 | -19 | |
| 5 | 3-4 | 0 | -3 | |
| 6 | 2-5 | -6 | -62 | |
| 7 | 2-5 | -7 | +23 | |
| 8 | 0-7 | -13 | -57 |
The top 4 teams in each Division 1 group make playoffs. Ties are broken by match wins, then map differential, round differential and head-to-head record. Forfeited maps count toward match and map records but add no rounds.