Loading team...
Loading team...

Division 4, group 1, ranked 4 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 2 | Oct 10 | Win | 2-0 | 13-4, 13-6 | Match room | |
| 1 | Oct 11 | Loss | 1-2 | 13-7, 14-16, 3-13 | Match room | |
| 3 | Oct 16 | Loss | 0-2 | 6-13, 3-13 | Match room | |
| 4 | Oct 21 | Win | 2-0 | 13-1, 13-2 | Match room | |
| 5 | Oct 28 | Loss | 0-2 | 1-13, 14-16 | Match room | |
| 6 | Nov 4 | Win | 2-1 | 5-13, 13-5, 19-16 | Match room |
MarvinHemyer, fommert, kidoba, bAnished2, JOAT, cutthroat, jyjyvu