Loading team...
Loading team...

Division 2, group 3, ranked 2 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 3 | Oct 14 | Win by forfeit | 2-0 | Match room | ||
| 1 | Sep 30 | Loss | 1-2 | 6-13, 16-12, 10-13 | Match room | |
| 5 | Nov 1 | Win by forfeit | 2-0 | Match room | ||
| 6 | Nov 4 | Win by forfeit | 2-0 | Match room | ||
| 7 | Nov 8 | Win | 2-0 | 13-6, 13-5 | Match room | |
| 2 | Nov 11 | Loss | 0-2 | 7-13, 9-13 | Match room |
dave808s, Mac310, TheMOCHA, JaCkyG, -Sharko_, nac, HMV, davudinh0, Filet-J-Fish, JucyLoveJuce