Loading team...
Loading team...

Division 4, group 1, ranked 1 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 1 | Oct 5 | Win | 2-0 | 13-11, 13-5 | Match room | |
| 2 | Oct 8 | Win by forfeit | 2-0 | Match room | ||
| 3 | Oct 16 | Win | 2-0 | 13-6, 13-3 | Match room | |
| 4 | Oct 27 | Win | 2-0 | 13-1, 13-4 | Match room | |
| 5 | Nov 1 | Win | 2-0 | 13-0, 13-2 | Match room | |
| 7 | Nov 10 | Win | 2-0 | 13-1, 13-2 | Match room |
EvanYen, Zeus2OOO, Jdp1902, vChrono_, MangoET, Fr00m