Loading team...
Loading team...

Division 2, group 2, ranked 2 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 3 | Oct 14 | Win | 2-0 | 13-7, 13-5 | Match room | |
| 2 | Oct 17 | Win | 2-0 | 13-6, 13-6 | Match room | |
| 4 | Oct 21 | Win | 2-0 | 13-4, 13-2 | Match room | |
| 5 | Oct 29 | Win | 2-0 | 13-5, 13-6 | Match room | |
| 6 | Nov 4 | Win by forfeit | 2-0 | Match room | ||
| 7 | Nov 11 | Loss | 0-2 | 17-19, 6-13 | Match room |
NotNixe, NameIsPie, ToxifyingFI, jelly_, J3YS11, flrdt