Loading team...
Loading team...

Division 4, group 1, ranked 2 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 1 | Oct 5 | Loss | 0-2 | 11-13, 5-13 | Match room | |
| 2 | Oct 15 | Win | 2-0 | 13-1, 13-5 | Match room | |
| 4 | Oct 21 | Win by forfeit | 2-0 | Match room | ||
| 5 | Oct 28 | Win | 2-0 | 13-1, 16-14 | Match room | |
| 6 | Nov 4 | Win | 2-0 | 13-2, 13-10 | Match room | |
| 7 | Nov 11 | Win | 2-0 | 13-0, 13-5 | Match room |
jarchul, Anizaniac, Machugx, Cayday, Julachief, TBgunner