Loading team...
Loading team...

Division 3, group 5, ranked 1 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 1 | Sep 30 | Win | 2-0 | 13-11, 13-8 | Match room | |
| 2 | Oct 11 | Win | 2-0 | 13-7, 13-6 | Match room | |
| 3 | Oct 23 | Win | 2-0 | 13-11, 13-8 | Match room | |
| 5 | Oct 28 | Win by forfeit | 2-0 | Match room | ||
| 4 | Nov 7 | Win by forfeit | 2-0 | Match room | ||
| 7 | Nov 10 | Win | 2-1 | 13-2, 10-13, 13-1 | Match room |
-NiVeK-, WizWazz, boneca, MathyB0y, OffWLDSpades, MyTHiCaL1, Maarinn