Loading team...
Loading team...

Division 1, group 1, ranked 8 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 6 | Nov 4 | Forfeit | 0-2 | Match room | ||
| 1 | Sep 30 | Loss | 0-2 | 7-13, 9-13 | Match room | |
| 2 | Oct 7 | Loss | 1-2 | 2-13, 13-11, 4-13 | Match room | |
| 3 | Oct 14 | Loss | 0-2 | 5-13, 13-16 | Match room | |
| 4 | Oct 21 | Loss | 0-2 | 11-13, 11-13 | Match room | |
| 5 | Oct 28 | Loss | 0-2 | 2-13, 10-13 | Match room | |
| 7 | Nov 11 | Forfeit | 0-2 | Match room |
ki11a, 7aro, Wolf_2000, bIues, Jakew-, Mitsuketa, nosferatu91