Loading team...
Loading team...

Division 1, group 1, ranked 1 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 7 | Nov 11 | Win by forfeit | 2-0 | Match room | ||
| 6 | Nov 4 | Win by forfeit | 2-0 | Match room | ||
| 1 | Oct 2 | Win | 2-0 | 13-6, 13-5 | Match room | |
| 2 | Oct 10 | Win | 2-0 | 13-0, 28-24 | Match room | |
| 3 | Oct 15 | Win | 2-0 | 13-11, 13-2 | Match room | |
| 4 | Oct 21 | Win | 2-0 | 13-6, 13-7 | Match room | |
| 5 | Nov 10 | Loss | 0-2 | 7-13, 11-13 | Match room |
nilsje, THOR, AAlekSS, LUKE4k, CrePoW, -Rip