Loading team...
Loading team...

Division 1, group 1, ranked 6 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 6 | Nov 4 | Forfeit | 0-2 | Match room | ||
| 5 | Oct 28 | Win by forfeit | 2-0 | Match room | ||
| 1 | Sep 30 | Loss | 0-2 | 4-13, 6-13 | Match room | |
| 2 | Oct 7 | Loss | 0-2 | 7-13, 10-13 | Match room | |
| 3 | Oct 14 | Loss | 0-2 | 2-13, 0-13 | Match room | |
| 4 | Oct 21 | Loss | 0-2 | 6-13, 7-13 | Match room | |
| 7 | Nov 11 | Win by forfeit | 2-0 | Match room |
RunzN1, GN1UZ, Z0b, leae, shiesty--, infraa, Zq129, OuTGr0Wx4x