Loading team...
Loading team...

Division 1, group 1, ranked 5 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 1 | Sep 30 | Loss | 0-2 | 1-13, 7-13 | Match room | |
| 2 | Oct 10 | Loss | 0-2 | 0-13, 24-28 | Match room | |
| 3 | Oct 14 | Win | 2-0 | 13-2, 13-0 | Match room | |
| 5 | Oct 28 | Win | 2-0 | 13-2, 13-10 | Match room | |
| 4 | Nov 4 | Loss | 1-2 | 7-13, 16-13, 8-13 | Match room | |
| 6 | Nov 4 | Win by forfeit | 2-0 | Match room | ||
| 7 | Nov 12 | Loss | 1-2 | 10-13, 13-6, 11-13 | Match room |
HuangTong, hooooka, The_Rarest, Ostrich, knifa, venmar12, mdC_, _Mutsumi_