Loading team...
Loading team...

Division 1, group 1, ranked 3 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 7 | Nov 11 | Forfeit | 0-2 | Match room | ||
| 4 | Oct 21 | Win by forfeit | 2-0 | Match room | ||
| 1 | Sep 30 | Win | 2-0 | 13-4, 13-6 | Match room | |
| 2 | Oct 12 | Win by forfeit | 2-0 | Match room | ||
| 3 | Oct 14 | Win | 2-0 | 13-5, 16-13 | Match room | |
| 5 | Oct 28 | Win | 2-1 | 5-13, 13-8, 13-8 | Match room | |
| 6 | Nov 4 | Forfeit | 0-2 | Match room |
sascha, W1nter, GeforceRTX, ALT-, BOTWaldo2, stag, dardarman, bugCS, sayubi