Loading team...
Loading team...

Division 1, group 1, ranked 4 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 1 | Oct 2 | Loss | 0-2 | 6-13, 5-13 | Match room | |
| 2 | Oct 7 | Win | 2-0 | 13-7, 13-10 | Match room | |
| 3 | Oct 13 | Loss | 0-2 | 9-13, 4-13 | Match room | |
| 4 | Oct 21 | Win | 2-0 | 13-11, 13-11 | Match room | |
| 5 | Oct 28 | Loss | 1-2 | 13-5, 8-13, 8-13 | Match room | |
| 6 | Nov 4 | Win by forfeit | 2-0 | Match room | ||
| 7 | Nov 12 | Win | 2-1 | 13-10, 6-13, 13-11 | Match room |
Lambsaauuce, 0DoyleD, LanceWWS, galathan, SolarGalaxy, Dudist, oglegacy, LarIito, paLL, adikon69