Loading team...
Loading team...

Division 1, group 2, ranked 7 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 1 | Sep 30 | Loss | 1-2 | 13-10, 17-19, 1-13 | Match room | |
| 2 | Oct 7 | Win | 2-0 | 13-7, 13-6 | Match room | |
| 3 | Oct 21 | Loss | 0-2 | 11-13, 11-13 | Match room | |
| 5 | Oct 28 | Loss | 0-2 | 9-13, 9-13 | Match room | |
| 6 | Nov 4 | Loss | 1-2 | 10-13, 13-11, 3-13 | Match room | |
| 4 | Nov 11 | Loss | 1-2 | 13-10, 9-13, 4-13 | Match room | |
| 7 | Nov 11 | Loss | 1-2 | 13-8, 2-13, 8-13 | Match room |
spawnerjp, L1mboBTW-, LilBabyWipes, xylan-, elec, Yayzy, endz67, fuz_zy