Loading team...
Loading team...

Division 1, group 2, ranked 3 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 1 | Oct 26 | Win | 2-0 | 13-11, 13-2 | Match room | |
| 3 | Oct 26 | Win | 2-0 | 13-8, 13-10 | Match room | |
| 5 | Nov 5 | Loss | 0-2 | 10-13, 9-13 | Match room | |
| 6 | Nov 9 | Win | 2-1 | 13-4, 11-13, 13-3 | Match room | |
| 4 | Nov 11 | Win | 2-1 | 10-13, 13-9, 13-4 | Match room | |
| 7 | Nov 11 | Win by forfeit | 2-0 | Match room | ||
| 2 | Nov 20 | Upcoming | Match room |
Ball, jax, sandbagging, EleMentL, swifty, Crisis, -Joyce666-, Bonzai917, bucketl