Loading team...
Loading team...

Division 1, group 2, ranked 1 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 1 | Sep 30 | Win | 2-1 | 10-13, 19-17, 13-1 | Match room | |
| 2 | Oct 7 | Loss | 0-2 | 4-13, 14-16 | Match room | |
| 3 | Oct 14 | Win | 2-0 | 13-6, 13-8 | Match room | |
| 4 | Oct 21 | Win | 2-0 | 13-3, 13-5 | Match room | |
| 5 | Nov 5 | Win | 2-0 | 13-10, 13-9 | Match room | |
| 6 | Nov 7 | Win by forfeit | 2-0 | Match room | ||
| 7 | Nov 11 | Win | 2-1 | 11-13, 13-9, 13-9 | Match room |
heatzyn, willzfps, C_Nug, MJB, coza-, hoax, Emoman112, omega_w