Loading team...
Loading team...

Division 2, group 2, ranked 3 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 3 | Oct 14 | Win | 2-1 | 7-13, 13-9, 13-5 | Match room | |
| 4 | Oct 21 | Loss | 0-2 | 10-13, 9-13 | Match room | |
| 5 | Oct 29 | Loss | 0-2 | 5-13, 6-13 | Match room | |
| 1 | Oct 29 | Win | 2-1 | 13-5, 20-22, 13-11 | Match room | |
| 6 | Nov 4 | Win | 2-0 | 16-14, 13-8 | Match room | |
| 7 | Nov 12 | Win | 2-1 | 13-7, 11-13, 13-11 | Match room |
CarnageYZ, frammyyy2, Smaug1f, Ekasekka55, K1ngKo8ra, Wally999, Camo122