Loading team...
Loading team...

Division 2, group 2, ranked 5 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 7 | Nov 11 | Win by forfeit | 2-0 | Match room | ||
| 5 | Nov 5 | Win by forfeit | 2-0 | Match room | ||
| 1 | Sep 30 | Loss | 0-2 | 10-13, 7-13 | Match room | |
| 2 | Oct 17 | Loss | 0-2 | 6-13, 6-13 | Match room | |
| 4 | Oct 21 | Loss | 0-2 | 11-13, 2-13 | Match room | |
| 6 | Nov 4 | Loss | 0-2 | 14-16, 8-13 | Match room |
7Xing, D0UZ1, Merc0ry, Thepaperbag, mel0dyX, Ha77ReD, Knav3z, Bennita, Maxloikai