Loading team...
Loading team...

Division 2, group 1, ranked 2 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 2 | Oct 9 | Win | 2-0 | 13-11, 13-4 | Match room | |
| 3 | Oct 14 | Win | 2-0 | 13-10, 13-5 | Match room | |
| 4 | Oct 21 | Loss | 0-2 | 7-13, 7-13 | Match room | |
| 5 | Oct 28 | Win | 2-0 | 13-5, 13-8 | Match room | |
| 6 | Nov 4 | Loss | 0-2 | 8-13, 10-13 | Match room | |
| 7 | Nov 11 | Win | 2-0 | 13-7, 13-11 | Match room |
1noonzee, F_IceTea, Aquas19, YJK_, zeee--, ZoriGeTon, Ruiz