Loading team...
Loading team...

Division 2, group 1, ranked 3 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 3 | Oct 14 | Win by forfeit | 2-0 | Match room | ||
| 1 | Sep 30 | Win | 2-0 | 13-10, 16-14 | Match room | |
| 4 | Oct 21 | Win | 2-0 | 16-14, 13-9 | Match room | |
| 5 | Oct 28 | Loss | 0-2 | 5-13, 8-13 | Match room | |
| 6 | Nov 5 | Win | 2-1 | 14-16, 13-9, 22-20 | Match room | |
| 7 | Nov 11 | Loss | 0-2 | 11-13, 2-13 | Match room |
cryooooo, raygun, RevCS, jazee, Jus-Jet, jxs