Loading team...
Loading team...

Division 4, group 3, ranked 3 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 1 | Oct 6 | Win | 2-0 | 13-10, 16-13 | Match room | |
| 2 | Oct 7 | Loss | 1-2 | 3-13, 13-11, 5-13 | Match room | |
| 4 | Oct 25 | Win | 2-1 | 13-6, 12-16, 13-11 | Match room | |
| 5 | Oct 29 | Win | 2-0 | 13-7, 13-3 | Match room | |
| 6 | Nov 7 | Loss | 1-2 | 14-16, 13-10, 6-13 | Match room | |
| 7 | Nov 11 | Win by forfeit | 2-0 | Match room |
jumping3, n33r_, blorp1, ArsenalS4, _Greenie_, Optic707