Loading team...
Loading team...

Division 3, group 4, ranked 2 in group
| Round | Date | Opponent | Result | Maps | Round scores | |
|---|---|---|---|---|---|---|
| 5 | Oct 28 | Win by forfeit | 2-0 | Match room | ||
| 1 | Oct 5 | Win | 2-0 | 13-4, 13-10 | Match room | |
| 2 | Oct 7 | Loss | 0-2 | 9-13, 6-13 | Match room | |
| 3 | Oct 14 | Win | 2-1 | 13-7, 6-13, 13-11 | Match room | |
| 4 | Oct 21 | Win | 2-1 | 14-16, 13-3, 13-7 | Match room | |
| 7 | Nov 11 | Win | 2-0 | 13-6 | Match room |
Timozos, 1Fane, phoopss, Finished, __ArT__, munkhjinbn_, wah00